・ Import trend(October,2024, preliminary report)
(Unit: kg, 1000 yen, yen / kg ,%)
Classification Commodity October,2024 Year-on-year basis
    Quantity Value Unit price Quantity Unit price
Fresh vegetables Tomato 519,059 395,770 762 64 109
  Onion 22,445,024 1,454,033 65 116 90
  Shallots 131,064 52,162 398 146 112
  Garlic 1,910,904 714,157 374 107 97
  Welsh onion 6,099,742 1,578,231 259 82 170
  Alliaceous vegetables 176,417 103,437 586 111 91
  Brussels sprouts 6,614 6,316 955 123 90
  Head cabbage 1,305,890 92,757 71 65 154
  Chinese cabbage 93,315 7,862 84 79 135
  A head lettuce 52,900 19,266 364 43 102
  Other lettuce 7,380 1,715 232 387 45
  Chicory 145,726 75,178 516 126 93
  Endive etc. 42,355 26,455 625 29 107
  Carrot 6,736,232 500,467 74 70 147
  Burdock 3,570,385 426,692 120 98 167
  Cucumber and Garkin 602,005 70,420 117 143 122
  Cucumber and Garkin 4,490 4,146 923    
  Peas 52,694 42,991 816 75 80
  Artichoke 80 225 2,813 123 82
  Asparagus 710,267 668,158 941 94 93
  Celery 256,716 41,996 164 102 75
  Genus agaricus 18,450 20,435 1,108 113 98
  きのこ(その他、はらたけ属以外) 31,338 14,392 459 382 68
  Torif 7,405 49,194 6,643 105 96
  Jumbo green pepper 1,449,366 927,703 640 91 113
  Other cayenne pepper belonging etc. 15,200 10,161 668 154 108
  Pumpkin 73,250 13,457 184 409 73
  Taro 232,950 34,290 147 176 84
  Yam 42,400 45,708 1,078 129 144
  Yam edible roots and tubers(exclude manioc) 22,352 8,327 373 41 132
  Ginger 1,157,323 308,162 266 153 78
  Melon 772,651 224,186 290 86 114
  Watermelon 18,230 6,337 348 438 81
  Strawberry 586,313 1,034,367 1,764 86 103
  Other vegetables 312,626 245,926 787 81 96
  Total 49,609,113 9,225,079 186 96 108
Frozen vegetables Potato 36,993,429 9,221,220 249 119 93
  Peas 865,714 293,372 339 106 106
  Kidney bean etc. 2,042,814 506,827 248 107 95
  Green soybean 5,245,280 1,566,339 299 111 94
  Other leguminous beans 568,497 176,972 311 146 94
  Spinach etc. 5,590,774 1,178,027 211 114 96
  Sweet corn 5,020,339 1,368,531 273 117 95
  Mixtures of vegetable 2,192,321 727,840 332 114 97
  Taro 2,859,001 961,658 336 106 90
  Yam 75,300 33,074 439 248 95
  Burdock 547,093 154,528 282 84 108
  Broccoli 7,503,321 2,139,575 285 139 98
  Strawberry 2,123,390 825,483 389 93 116
  Other Corms(exclude Taro,Yam,Cassava) 57,255 29,726 519 124 173
  Shoorts 3,000 2,105 702    
  Other vegetables 34,495,642 9,641,801 280 112 98
  Total 106,183,170 28,827,078 271 116 96
(Unit: kg, 1000 yen, yen / kg ,%)
Classification Commodity October,2024 Year-on-year basis
    Quantity Value Unit price Quantity Unit price
In brine Cucumber and Garkin 837,220 100,706 120 80 99
  Small egg plants 23,832 7,535 316 22 130
  Scallion 27,500 8,357 304 47 98
  Eggplant 97,500 13,114 135 115 94
  Lotus roots 270,288 54,553 202 92 104
  Burdock 58,484 10,994 188 99 121
  Bracken 166,374 63,992 385 71 101
  Ginger 731,282 140,380 192 62 103
  Mushroom 120,255 49,543 412 128 104
  Other salt warehouse vegetables 2,720,281 426,306 157 99 95
  Total 5,053,016 875,480 173 86 97
Dried Potato 5,888 13,964 2,372    
  Jew's ear 213,647 280,361 1,312 109 94
  Other mushrooms 5,803 29,033 5,003 218 63
  Onion 299,847 245,970 820 64 111
  Shoorts 135,960 406,187 2,988 78 101
  Osmund 6,605 22,906 3,468 236 109
  Radish 260,582 138,586 532 86 105
  Bottle gourd 44,462 62,868 1,414 59 80
  Berry 3,866 8,271 2,139 1,356 24
  Sweet corn 63,468 162,481 2,560 69 114
  Ginger 20,000 17,698 885 76 71
  Other dehydrated vegetables 2,252,960 2,245,651 997 123 94
  Total 3,313,088 3,633,976 1,097 104 96
Vinegar preserved Cucumber and Garkin 354,440 82,965 234 86 69
  Young corncobs 1,734 1,269 732 32 213
  Ginger 1,367,984 405,893 297 98 103
  Other vinegar making vegetables 816,572 273,748 335 149 82
  Total 2,540,730 763,875 301 107 92
Tomato products Puree and paste (for the pooled quota) 19,440 4,475 230 3 107
  Puree and paste (others) 10,527,987 3,130,504 297 127 101
  Tomato ketchup 952,310 215,493 226 149 110
  Tomato juice 343,028 102,458 299 198 200
  Mixture vegetable juice 101,820 51,754 508 14 110
  Other tomato products 9,189,344 2,043,648 222 150 103
  Total 21,133,929 5,548,332 263 127 99
Prepared Potato 827,435 538,804 651 146 109
  Saurkrant 14,577 5,593 384 25 161
  さやえんどう 2,204 4,467 2,027 471 105
  Peas 16,016 8,836 552 82 108
  Green soy beans 5,531 5,297 958 430 94
  Asparagus 29,091 18,733 644 41 90
  Sweet corn 4,744,999 1,157,970 244 94 88
  Shoorts 4,962,570 1,497,622 302 113 88
  Young corncobs 195,934 72,320 369 82 121
  Other mushrooms 1,165,745 631,215 541 110 89
  Truffles 56 2,028 36,214 25 163
  Mushroom 304,264 107,232 352 61 111
  Ginger containers for retail sale 231,433 99,560 430 104 101
  Ginger(others) 1,273,094 466,117 366 80 96
  Jams 360,518 232,767 646 63 125
  Making strawberry 373,843 389,703 1,042 157 77
  Garlic powder 2,550 1,221 479 43 50
  Vegetable soup 166,047 45,865 276 39 105
  Carrot juice 2,363,788 931,281 394 68 106
  Vegetable juice 104,005 102,829 989 41 118
  Other making vegetables 14,542,019 4,645,832 319 112 99
  Total 31,685,719 10,965,292 346 100 97
Others Sweet potato (fresh/dried) 439,670 263,924 600 65 139
  Sweet potato (frozen) 769,917 227,719 296 159 94
  Total 1,209,587 491,643 406 104 106
             
  Total 220,728,352 60,330,755 273 108 99
Source: Agriculture and Livestock Industries Corporation "Vegetan"
Original source: Ministry of Finance "Customs Statistics"